DESCRIPTION / ISIN | NET ASSET VALUE | VOLUME |
---|---|---|
CONVERTINVEST All-Cap Convertibles Fund | ||
AT0000A0RFT3 (A) | 101,07 | 49.358.989,27 |
AT0000A0RFU1 (T) | 143,01 | 49.106.269,55 |
AT0000A0RFV9 (VT) | 150,26 | 49.106.269,55 |
CONVERTINVEST Global Convertible Properties | ||
AT0000A14J14 (A) | 89,18 | 29.687.670,00 |
AT0000A14J22 (T) | 107,99 | 29.687.670,00 |
AT0000A14J30 (VT) | 112,21 | 29.687.670,00 |
CONVERTINVEST International Convertibles | ||
AT0000A1AMY3 (A) | 106,27 | 26.815.112,11 |
AT0000A1AMZ0 (T) | 110,28 | 26.815.112,11 |
AT0000A1AN07 (VT) | 110,65 | 26.815.112,11 |
CONVERTINVEST Fair & Sustainable Fund | ||
AT0000A21KU8 (A) | 91,33 | 75.442.178,00 |
AT0000A21KW4 (T) | 99,91 | 75.442.178,00 |
AT0000A21KY0 (VT) | 101,05 | 75.442.178,00 |
CONVERTINVEST Rendite Fund | ||
AT0000A33DL7 (IA) | 111,63 | 54.004.777,12 |
AT0000A33DM5 (IT) | 111,63 | 54.004.777,12 |
AT0000A33DN3 (IVT) | 111,63 | 54.004.777,12 |
*) data from external data provider.
All data and information has been compiled and checked with the utmost care on the basis of the very latest data available on the reporting date. No liability or warranty can be assumed for the accuracy and completeness of this information.
DESCRIPTION / ISIN | NET ASSET VALUE | VOLUME |
---|---|---|
CONVERTINVEST All-Cap Convertibles Fund | ||
AT0000A08Y62 (A) | 93,91 | 49.106.269,55 |
AT0000A09008 (T) | 136,83 | 49.106.269,55 |
AT0000A09016 (VT) | 143,65 | 49.106.269,55 |
CONVERTINVEST Global Convertible Properties | ||
AT0000A14J48 (A) | 83,11 | 29.687.670,00 |
AT0000A14J55 (T) | 103,26 | 29.687.670,00 |
AT0000A1PE35 (VT) | 90,98 | 29.687.670,00 |
CONVERTINVEST International Convertibles | ||
AT0000A1AMV9 (A) | 103,89 | 26.732.702,37 |
AT0000A1AMW7 (T) | 106,77 | 26.815.112,11 |
CONVERTINVEST Fair & Sustainable Fund | ||
AT0000A21KT0 (A) | 88,50 | 75.442.178,00 |
CONVERTINVEST Rendite Fund | ||
AT0000A33DK9 (A) | 110,91 | 54.004.777,12 |
*) data from external data provider.
All data and information has been compiled and checked with the utmost care on the basis of the very latest data available on the reporting date. No liability or warranty can be assumed for the accuracy and completeness of this information.
|
All-Cap Convertibles Fund | Global Convertible Properties | Fair & Sustainable Fund | Rendite Fund |
---|---|---|---|---|
Prospectus | -n/a. | -n/a. | -n/a. | -n/a. |
KID, english | -n/a. | -n/a. | -n/a. | -n/a. |
Annual Fund Report | -n/a. | -n/a. | -n/a. | -n/a. |
Semi Annual Fund Report | -n/a. | -n/a. | -n/a. | -n/a. |
All documents in English language will be provided upon request, please use this contact.
German documents, factsheets, KIIDs, prospectus, annual report, semiannual report and tax treatment are to be found on our german website.
This site uses cookies. Since you use our website, we assume that you agree with this use. For more information, see Disclaimer.
A once declared consent to the storage of cookies can be revoked by you at any time by deleting the cookies. The revocation of consent does not affect the legality of the processing carried out on the basis of the consent until the revocation.